The chateau is open on weekends and during the Easter holidays (from the 2nd to the 6th of April).
Opening hours
1. The Chateau in Full (basic tour)
| Period | Days | Hours |
|---|---|---|
| 1. 4.-30. 4. | sat–sun | 9.45 – 15.00 |
| 1. 5.-31. 5. | tue–fri | 9.45 – 15.00 |
| 1. 5.-31. 5. | sat–sun | 9.45 – 16.00 |
| 1. 5. | fri | 9.45 – 16.00 |
| 8. 5. | fri | 9.45 – 16.00 |
| 1. 6.-30. 6. | tue–sun | 9.45 – 16.00 |
| 1. 7.-31. 8. | tue–sun | 9.00 – 16.00 |
| 6. 7. | mon | 9.00 – 16.00 |
| 1. 9.-27. 9. | tue–fri | 9.45 – 15.00 |
| 1. 9.-27. 9. | sat–sun | 9.45 – 16.00 |
| 28. 9. | mon | 9.45 – 16.00 |
| 29. 9. | tue | closed |
| 30. 9. | wed | closed |
| 1. 10.-1. 11. | sat–sun | 9.45 – 15.00 |
| 26. 10.-30. 10. | mon–fri | 9.45 – 15.00 |
Fascinating insight into the life of a family house and its inhabitants. Discover the comfort and coziness of splendidly decorated and richly furnished princely apartments on the second floor. You will see the grand dining room, the library, the salon and the study of the Prince of Auersperg,...
Information about starting times of individual tours can be found in their descriptions
2. The Auersperg's Summer Residence (shorter tour)
| Period | Days | Hours |
|---|---|---|
| 1. 4.-30. 4. | sat–sun | 9.45 – 15.00 |
| 1. 5.-31. 5. | tue–fri | 9.45 – 15.00 |
| 1. 5.-31. 5. | sat–sun | 9.45 – 16.00 |
| 1. 5. | fri | 9.45 – 16.00 |
| 8. 5. | fri | 9.45 – 16.00 |
| 1. 6.-30. 6. | tue–sun | 9.45 – 16.00 |
| 1. 7.-31. 8. | tue–sun | 9.00 – 16.00 |
| 6. 7. | mon | 9.00 – 16.00 |
| 1. 9.-27. 9. | tue–fri | 9.45 – 15.00 |
| 1. 9.-27. 9. | sat–sun | 9.45 – 16.00 |
| 28. 9. | mon | 9.45 – 16.00 |
| 29. 9. | tue | closed |
| 30. 9. | wed | closed |
| 1. 10.-1. 11. | sat–sun | 9.45 – 15.00 |
| 26. 10.-30. 10. | mon–fri | 9.45 – 15.00 |
This tour on the second floor includes representational rooms, salons and private rooms that were inhabited by the noble Auersperg family from spring to autumn.
Information about starting times of individual tours can be found in their descriptions
3. The Chateau Garden
| Period | Days | Hours |
|---|---|---|
| 1. 4.-30. 4. | sat–sun | 9.45 – 15.00 |
| 1. 5.-30. 6. | tue–fri | 9.45 – 16.00 |
| 1. 5.-30. 6. | sat–sun | 9.45 – 17.00 |
| 1. 7.-31. 8. | tue–sun | 9.00 – 17.00 |
| 6. 7. | mon | 9.00 – 17.00 |
| 1. 9.-30. 9. | tue–sun | 9.45 – 16.00 |
| 1. 10.-1. 11. | sat–sun | 9.45 – 15.00 |
| 26. 10.-30. 10. | mon–sun | 9.45 – 15.00 |
| 2. 11.-31. 12. | closed |
The tour includes a courtyard and a nine-hectares garden with rare exotic trees, bushes and flowers, a romantic pond, two gazebos, a chapel, a playground and a children's farm with timber houses.
Information about starting times of individual tours can be found in their descriptions
4. Progress And Innovation Cannot Be Stopped!
| Period | Days | Hours |
|---|---|---|
| 18. 4. | sat | 11.10 – 13.10 |
| 8. 5. | fri | 11.10 – 13.10 |
| 28. 9. | mon | 11.10 – 13.10 |
| 25. 10. | sun | 11.10 – 13.10 |
This special tour will take you to the unusual and normally inaccessible places of the chateau. From the cellar to the roof, from gothic to present days.
Information about starting times of individual tours can be found in their descriptions
5. Hippology route
| Period | Days | Hours |
|---|---|---|
| 1. 1.-31. 12. | closed |
HIPPOLOGY MUSEUM IS CLOSED DUE TO RECONSTRUCTION WORKS
Information about starting times of individual tours can be found in their descriptions